1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
SEE ALL PHOTOS
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123
Sold

1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123

1900 Oceanwalk Lane 123, Lauderdale-By-The-Sea Unit: 123, Lauderdale By The Sea, FL 33062

$559,000
Beautiful town home style condo in the exclusive gated community of Oceanwalk Villas. Located in the seaside enclave of Lauderdale by the Sea, this property is only 5 minutes to the beach. There are also restaurants, shops, and the vibrant downtown area nearby. Dog friendly community, which allows dogs of any size. The community has a pool and a gym. Low monthly association fees, which covers external insurance & roof replacement. This condo is NOT subject to Florida's new mandatory milestone structural inspections. Open concept on the main level. The kitchen has granite countertops, stainless steel appliances, and extra cabinetry with a desk and storage areas. Upstairs, there is an oversized master bedroom with two walk-in closets, and a guest bedroom and full bath. New roof in 2021.

2
beds

3
baths

1,630 Sq.Ft. LIVING AREA

Joyce  Schneider

Joyce Schneider

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Bathtub, Kitchen/Dining Combo, Soaking Tub, Separate Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,630 Sq.Ft.
  • Total Area1,630 Sq.Ft.
  • MLS® IDA11839310
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodPompano Beach
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolMcNab
  • Middle SchoolPompano Beach
  • High SchoolNortheast

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation, Heated
  • parkingAttached, Deeded, Garage, Garage Door Opener, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Maintenance Grounds, Management, Pool
  • security FeaturesKey Card Entry, Phone Entry, Smoke Detector(s), Security Fence
  • other exterior FeaturesOutdoor Living Area

Financial

  • Sales Price$559,000
  • Real Estate Tax $8,281/yr
  • HOA $789/mo
View Virtual Tour

Pompano Beach

With its pristine sandy beaches stretching for miles and crystal-clear waters inviting endless aquatic adventures.

Explore

Experience the Castles Difference

Family-owned and rooted in South Florida, we pair generations of local expertise with a distinctly personal approach to real estate. Thoughtful, discreet, and deeply connected, we deliver a level of service that feels as exceptional as the properties we represent.

Follow Us on Instagram